Bottoms
Men's tight suit pants
Current price$19.19 Original price$23.99 20% off
Unavailable
- Delivery
- Quoted for your address at checkout.
- Availability
- Follows the option you select.
- Returns
- Eligibility & instructions →
- Basic style
- youth fashion
- Material composition
- polyethylene terephthalate (terylene) 95% polyurethane elastic single fiber (polyurethane) 5%
- Pattern
- solid
- Segment style
- business leisure
- Clothing technology
- no iron treatment
| size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| waist | 71.3 | 73.9 | 76.5 | 79 | 81.4 | 83.9 | 86.4 |
| hips | 88.5 | 91 | 93.5 | 96 | 98.5 | 101 | 103.5 |
| Thigh circumference | 54.2 | 55.4 | 56.6 | 57.8 | 59 | 60.2 | 61.4 |
| Crotch | 18.2 | 18.6 | 19 | 19.4 | 19.8 | 20.2 | 20.6 |
| Hem | 14.3 | 14.7 | 15.1 | 15.5 | 15.9 | 16.3 | 16.8 |
| Pant length | 98 | 98 | 100 | 100 | 102 | 102 | 102 |
| height/weight | 90-100 | 100-110 | 110-120 | 120-130 | 130-140 | 150-160 | 160-170 |
| 160-165 | 29 | 30 | 31 | 32 | 33 | 34 | |
| 165-170 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| 170-175 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| 175-180 | 29 | 30 | 31 | 32 | 33 | 34 | |
| 180-185 | 30 | 31 | 32 | 33 | 34 |
No published reviews yet. Share your experience below.
Keep looking
Also in the catalogue.
−20% Spring And Fall Street-style Loose-fitting Casual Jogger Pants
$11.99
$14.99
−20% Fashion Men's Loose-Fitting Pants Overalls
$18.39
$22.99
−25% Outdoor Canvas Lumberjack Working Bib Top Pants Railway Stripe One-piece
$39.74
$52.99
−25% Kevlar Motorcycle Jeans Men'S High-Elastic Motorcycle Riding Knight Pants Racing Pants
$39.74
$52.99
Find more for “Men's tight suit pants”.
Loading more products…





