Swimming
Factory Direct Sales Of Waterproof Swimming Goggles, Suitable
Current price$8.09 Original price$8.99 10% off
Unavailable
- Delivery
- Quoted for your address at checkout.
- Availability
- Follows the option you select.
- Returns
- Eligibility & instructions →
Product Attributes
| Lens material | PC | Product Category | Swimming goggles |
| brand | none | Target audience | aldult |
| Product Category | Spot goods | Item number | YSYJ |
| Is it foreign trade? | yes | color | 1700 boxes of black, 1700 boxes of blue, 1700 boxes of light blue, 1700 boxes of pink, 1700 boxes of green, 1700 boxes of mixed colors; 1600 bags of black; 2001 bags of orange-green, 2001 boxes of light blue, 2001 boxes of royal blue, 2001 boxes of black, 2001 boxes of pink, 2001 boxes of orange-green; 5300 bags of black, 5300 bags of dark blue, 5300 bags of light blue, 5300 bags of pink; 5300 boxes of black, 5300 boxes of dark blue, 5300 boxes of light blue, 5300 boxes of black and white, 5300 boxes of pink. |
| Main downstream platforms | eBay, Amazon, Wish, AliExpress, Lazada | Main sales regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Have your own brands available for licensing | yes | Is it a dedicated source of goods for cross-border export? | yes |
| Children's only | yes | Patent type | none |
| Foreign trade export certification | none | Quality Inspection Report Number | none |
| Mirror strap material | silicone |
Packaging Information
| color | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
| 1700 boxes of black | 18 | 5 | 5 | 450 | 85 |
| 1700 boxes, blue | 18 | 5 | 5 | 450 | 85 |
| 1700 boxes, light blue | 18 | 5 | 5 | 450 | 85 |
| 1700 boxes of pink | 18 | 5 | 5 | 450 | 85 |
| 1700 boxes of green | 18 | 5 | 5 | 450 | 85 |
| 1700 boxes of mixed colors | 18 | 5 | 5 | 450 | 85 |
| 1600 bags of black | 18 | 5 | 5 | 450 | 85 |
| 2001 bags of orange green | 18 | 5 | 5 | 450 | 85 |
| 2001 boxed light blue | 18 | 5 | 5 | 450 | 85 |
| 2001 Boxed Royal Blue | 18 | 5 | 5 | 450 | 85 |
| 2001 boxed black | 18 | 5 | 5 | 450 | 85 |
| 2001 boxed pink | 18 | 5 | 5 | 450 | 85 |
| 2001 Orange-Green Box | 18 | 5 | 5 | 450 | 85 |
| 5300 Black Bag | 18 | 5 | 5 | 450 | 85 |
| 5300 Dark Blue Bag | 18 | 5 | 5 | 450 | 85 |
| 5300 light blue bag | 18 | 5 | 5 | 450 | 85 |
| 5300 Pink Bag | 18 | 5 | 5 | 450 | 85 |
| 5300 Black Box | 18 | 5 | 5 | 450 | 85 |
| 5300 Dark Blue Box | 18 | 5 | 5 | 450 | 85 |
| 5300 Light Blue Box | 18 | 5 | 5 | 450 | 85 |
| 5300 Black and White Box Pack | 18 | 5 | 5 | 450 | 85 |
| 5300 Pink Box | 18 | 5 | 5 | 450 | 85 |
Product Details
No additional detail photos are available.
No published reviews yet. Share your experience below.
Keep looking
Also in the catalogue.
−10% Qilang Swimming Goggles Wholesale, Adult And Children's
$8.09
$8.99
−10% Factory Direct Sales Of Waterproof Swimming Goggles, Suitable
$8.99
$9.99
−10% Factory Direct Sales Of Waterproof Swimming Goggles, Suitable
$8.99
$9.99
−10% Qilang Swimming Goggles Wholesale, Adult And Children's
$8.09
$8.99
Find more for “Factory Direct Sales Of Waterproof Swimming Goggles, Suitable”.
Loading more products…